A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1,551 to 1,600 of 34,699
# | Notes | Linked to |
---|---|---|
1551 | 1147 | Claney, Faye Pauline (I26006)
|
1552 | 1148 | Brown, George W. (I26007)
|
1553 | 1149 | Claney, Fern Muriel (I26008)
|
1554 | 114c | Sanford, Caroline Amanda (I17968)
|
1555 | 115 | Cunningham, Donald (I17757)
|
1556 | 1150 | Bryant, Harold Burr (I26009)
|
1557 | 1151 | Claney, Roger Emulous (I26010)
|
1558 | At least one living or private individual is linked to this note - Details withheld. | Parks, Louise (I26011)
|
1559 | 1153 | Brown, Marian Zoe (I26012)
|
1560 | 1155 | Bryant, Harold Burr (I26013)
|
1561 | At least one living or private individual is linked to this note - Details withheld. | Claney, Robert Lee (I26014)
|
1562 | 116 | Smith, John Osborne (I18688)
|
1563 | At least one living or private individual is linked to this note - Details withheld. | Claney, Connie Ann (I26015)
|
1564 | 1162 | Clark, Marian Helene (I26016)
|
1565 | 1164 | Tingleff, Margaret A. Johnson (I26018)
|
1566 | 1165 | Clark, Robert Eugene (I26019)
|
1567 | 1166 | Hopkins, Marion Brookfield (I26020)
|
1568 | 1168 | Bonner, Ruth L. (I26021)
|
1569 | 1169 | Clark, Doris Jeanette (I26022)
|
1570 | 117 | Nickerson, Elizabeth (I18689)
|
1571 | 1170 | Hawley, Sedgwick Curtis (I26023)
|
1572 | At least one living or private individual is linked to this note - Details withheld. | Hawley, Margaret Diane (I26024)
|
1573 | At least one living or private individual is linked to this note - Details withheld. | Hawley, Joyce Clark (I26025)
|
1574 | At least one living or private individual is linked to this note - Details withheld. | Hawley, Marian Matilda (I26026)
|
1575 | At least one living or private individual is linked to this note - Details withheld. | Hawley, Susan Doris (I26027)
|
1576 | At least one living or private individual is linked to this note - Details withheld. | Clark, Nancy Jean (I26028)
|
1577 | At least one living or private individual is linked to this note - Details withheld. | Clark, Corvin Hopkins (I26029)
|
1578 | 118 | Covel, Jethro (I18690)
|
1579 | 119 | Smith, Ruth (I18691)
|
1580 | 11C6 | Paine, Thomas (I10013)
|
1581 | 11d, 2m, 1695 | Thayer, Deborah (I373)
|
1582 | 11th mo. 17, 1669 | Thayer, Ephraim (I6280)
|
1583 | 12 | Upham, Ambrose Pendleton (I23647)
|
1584 | 12 Feb 1833 | Sexton, James Arwine (I27321)
|
1585 | 12 November 1995 | Lorinda Stover Steadman 'Lori' (I27248)
|
1586 | 122 | Maynard, Samuel (I9170)
|
1587 | 122 | Godfrey, Enoch (I18421)
|
1588 | 123 | Jackson, Frances Leonard (I9171)
|
1589 | 123 | Smith, Miriam (I18422)
|
1590 | 124 | Caswell, Henry S (I15542)
|
1591 | 125 | Johns, Betsy (I15543)
|
1592 | 126392 | Warren, William (I9389)
|
1593 | 126393 | Mable, Anne (I9391)
|
1594 | 126394 | Webb, Thomas (I9393)
|
1595 | 126395 | // (I9419)
|
1596 | 126X-R0L | Buckley, Mary Marcy (I24614)
|
1597 | 128 | Stevens, Levi (I20482)
|
1598 | 128 | Rogers, Matthew (I20994)
|
1599 | 129 | Wooels, Ann (I20995)
|
1600 | 129425408 | Warren, Edward (I9365)
|
We make every effort to document our research. If you have something you would like to add, please contact us.