A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 401 to 450 of 34,699
# | Notes | Linked to |
---|---|---|
401 | [COLOR:1,1,1,255,255,255]Plot: Sec. 1W, Lot 5, Grave 7[:COLOR] | Heath, Stephen Nelson (I1250)
|
402 | [COLOR:1,1,1,255,255,255]Plot: Sec. 9W, Lot 5, Grave 1[:COLOR] | Dow, George Washington (I7799)
|
403 | [COLOR:1,1,1,255,255,255]Plot: Section 3, Lot 342, Grave 18[:COLOR] | Toepke, Leona Evelyn (I29546)
|
404 | [COLOR:1,1,1,255,255,255]Plot: Section 3[:COLOR] | Barrow, Julia Ann (I27345)
|
405 | [COLOR:1,1,1,255,255,255]Plot: Section 60, Site 4102[:COLOR] | Ryals, Earl Patton (I29618)
|
406 | [COLOR:1,1,1,255,255,255]Plot: Section R44[:COLOR] | Carley, Maria B. (I29608)
|
407 | [COLOR:1,1,1,255,255,255]Plot: Section R44[:COLOR] | Porter, Joseph N. (I29609)
|
408 | [COLOR:1,1,1,255,255,255]Plot: Section R58 Note: this stone is completey hidden under a tree.[:COLOR] | Goodnow, Winford Warren (I2181)
|
409 | [COLOR:1,1,1,255,255,255]Plot: Tier #11; Grave #36[:COLOR] | Gurney, Flora Belle (I8868)
|
410 | [COLOR:1,1,1,255,255,255]Robert F. Henricks in Montclair, NJ on Dec. 2, 1945on Dec. 16, 2012 and resided in Westminster, VT. : Saturday, Dec. 29, 2012 - Robert F. Henricks, age 67, died unexpectedly at his home at 285 Wellington Hill West in Westminster, VT, on Sunday, December 16th. was born in Montclair, NJ, on December 2, 1945, to Arthur Philip Henricks, Jr., who predeceased him in 1992, and Fannie Fellows Henricks, who survives. Besides his mother of Southern Pines, NC, he leaves one brother, Arthur P. Henricks, III, of Charlestown, NH, his legal guardian, Suzanne C. Henricks, of Brattleboro, VT, two nephews, Timothy R. Henricks, of Amesbury, MA, and Brandon C. Henricks, of Dover, NH., three cousins, Geoffrey Caldwell, of Alexandria, VA, Stephen Caldwell, of Thailand, and Georg Palmgren, of Fairfield, CT, and his devoted caregivers, Brandon and Becca Pedigo of Westminster, VT. graduated from Columbia High School in Maplewood, NJ, in 1964. He attended Pratt Institute in Brooklyn, NY, to develop his artistic talent in the area of illustration. Months before graduation, Robert fell ill, and was unable to complete his education. Robert later moved to VT where he was placed under medical care. In more recent years, he lived with his gracious and loving caregivers, Brandon and Becca Pedigo, who embraced him as one of their family. had a warm and loving heart and endeared himself to all who knew him. He loved and trusted the Lord fully. Robert took much pleasure in giving to others around him. Throughout the years, Robert expressed his artistic ability in his everyday life. He enjoyed playing the piano, illustrating, creating treasures from various media, and he delighted in his various collections. have been made with Atamaniuk Funeral Home. There are no calling hours. A memorial service will be held at Community Bible Chapel, 107 Atwood Street, Brattleboro, VT, on Saturday, December 29th, at 10:00 A.M. with former pastor, Neil Stetson, officiating. Interment will take place in Southern Pines, NC, at a later date. In lieu of flowers, donations may be made to the Community Bible Chapel food shelf ministry at the above address. Memorial Obituary provided by Atamaniuk Funeral Home, Inc.[:COLOR] | Henricks, Robert F. (I28866)
|
411 | [COLOR:1,1,1,255,255,255]Robert F. Henricks in Montclair, NJ on Dec. 2, 1945on Dec. 16, 2012 and resided in Westminster, VT. : Saturday, Dec. 29, 2012 - Robert F. Henricks, age 67, died unexpectedly at his home at 285 Wellington Hill West in Westminster, VT, on Sunday, December 16th. was born in Montclair, NJ, on December 2, 1945, to Arthur Philip Henricks, Jr., who predeceased him in 1992, and Fannie Fellows Henricks, who survives. Besides his mother of Southern Pines, NC, he leaves one brother, Arthur P. Henricks, III, of Charlestown, NH, his legal guardian, Suzanne C. Henricks, of Brattleboro, VT, two nephews, Timothy R. Henricks, of Amesbury, MA, and Brandon C. Henricks, of Dover, NH., three cousins, Geoffrey Caldwell, of Alexandria, VA, Stephen Caldwell, of Thailand, and Georg Palmgren, of Fairfield, CT, and his devoted caregivers, Brandon and Becca Pedigo of Westminster, VT. graduated from Columbia High School in Maplewood, NJ, in 1964. He attended Pratt Institute in Brooklyn, NY, to develop his artistic talent in the area of illustration. Months before graduation, Robert fell ill, and was unable to complete his education. Robert later moved to VT where he was placed under medical care. In more recent years, he lived with his gracious and loving caregivers, Brandon and Becca Pedigo, who embraced him as one of their family. had a warm and loving heart and endeared himself to all who knew him. He loved and trusted the Lord fully. Robert took much pleasure in giving to others around him. Throughout the years, Robert expressed his artistic ability in his everyday life. He enjoyed playing the piano, illustrating, creating treasures from various media, and he delighted in his various collections. have been made with Atamaniuk Funeral Home. There are no calling hours. A memorial service will be held at Community Bible Chapel, 107 Atwood Street, Brattleboro, VT, on Saturday, December 29th, at 10:00 A.M. with former pastor, Neil Stetson, officiating. Interment will take place in Southern Pines, NC, at a later date. In lieu of flowers, donations may be made to the Community Bible Chapel food shelf ministry at the above address. Memorial Obituary provided by Atamaniuk Funeral Home, Inc.[:COLOR] | Henricks, Robert F. (I28866)
|
412 | [COLOR:1,1,1,255,255,255]Royal D. Scales, a veteran of the Third regiment. New Hampshire Volunteers, drowned himself in the Merrimack river. His body was found a short distance above Sewall's Falls bridge with rope tied around his neck, to the other end of which a large stone was attached. This occurred not long after the loss of his daughter which was the cause of his suicide. [:COLOR] | Scales, Royal D. Jr. (I1592)
|
413 | [COLOR:1,1,1,255,255,255]RUTH FELLOWS Wife of John Kidder, DIED Apr. 9, 1879, Æ. 84.[:COLOR] | Fellows, Ruth (I8616)
|
414 | [COLOR:1,1,1,255,255,255]Section 3, Row 7, Plot 2[:COLOR] | Ward, Sabrinah (I29935)
|
415 | [COLOR:1,1,1,255,255,255]She migrated with her family from Missouri, first to Indian Territory in Oklahoma and then to the relatively tame Woodson County, Kansas. She was still a single girl at home when she died of typhoid fever which was an epidemic during the Spanish-American war.[:COLOR] | Taylor, Susie Hester (I29746)
|
416 | [COLOR:1,1,1,255,255,255]The Pingree Yard was given by William Pingree, Sr., with the proviso that he was to have the north front lot and his son Stephen the south front lot. It was fenced by the neighbors, and in 1880, an addition on the south was made by John Huntoon.-The History of Salisbury New Hampshire collated by John J Dearborn 1890 Also known as: Mills Cemetery.[:COLOR] | Heath, Samuel P. (I1254)
|
417 | [COLOR:1,1,1,255,255,255]The Town of Catskill Cemetery is a combined cemetery including (but not limited to) Jefferson Rural cemetery, Catskill Rural Cemetery, St. Patrick's Cemetery, and a Jewish Cemetery. North Jefferson Avenue, off of Rt 23B, Jefferson Heights, Catskill, New York. [:COLOR] | Brenn, Benjamin (I8284)
|
418 | [COLOR:1,1,1,255,255,255]This is "GR5" in Vital Records of Charlemont to 1850. The cemetery is described as "private at Tower Place". It holds just five burials.[:COLOR] | Thayer, William Marshall (I530)
|
419 | [COLOR:1,1,1,255,255,255]This is "GR5" in Vital Records of Charlemont to 1850. The cemetery is described as "private at Tower Place". It holds just five burials.[:COLOR] | Thayer, Frederick (I531)
|
420 | [COLOR:1,1,1,255,255,255]This is "GR5" in Vital Records of Charlemont to 1850. The cemetery is described as "private at Tower Place". It holds just five burials.[:COLOR] | Thayer, Mariette Almeda (I532)
|
421 | [COLOR:1,1,1,255,255,255]This is "GR5" in Vital Records of Charlemont to 1850. The cemetery is described as "private at Tower Place". It holds just five burials.[:COLOR] | Thayer, Frederick Rowland (I534)
|
422 | [COLOR:1,1,1,255,255,255]was taken by state lady - a Mrs. Loeffler around Autumn 1925 and adopted out. No further record. [:COLOR][BOLD:][COLOR:46,85,134,255,255,255]SSDI Info: [:COLOR][:BOLD][COLOR:1,1,1,255,255,255]MALMSJO, ALBERT B[:COLOR][BOLD:][COLOR:46,85,134,255,255,255] [:COLOR][:BOLD][COLOR:1,1,1,255,255,255]29 Oct 1922[:COLOR][BOLD:][COLOR:46,85,134,255,255,255] [:COLOR][:BOLD][COLOR:1,1,1,255,255,255]17 Apr 2007 (V)[:COLOR][BOLD:][COLOR:46,85,134,255,255,255] [:COLOR][:BOLD][COLOR:1,1,1,255,255,255]84[:COLOR][BOLD:][COLOR:46,85,134,255,255,255] Address of Record [:COLOR][:BOLD][COLOR:1,1,1,255,255,255]33618 (Tampa, [:COLOR][UND:][COLOR:0,0,239,255,255,255]Hillsborough, FL[:COLOR][:UND][COLOR:1,1,1,255,255,255])[:COLOR][BOLD:][COLOR:46,85,134,255,255,255] Benefit [:COLOR][:BOLD][COLOR:1,1,1,255,255,255](none specified)[:COLOR][BOLD:][COLOR:46,85,134,255,255,255] By [:COLOR][:BOLD][COLOR:1,1,1,255,255,255]Pennsylvania[:COLOR][BOLD:][COLOR:46,85,134,255,255,255] [:COLOR][:BOLD][COLOR:1,1,1,255,255,255]179-16-9856 Tampa Tribune, Tampa, Fla., (Hillsborough County), April 19, 2007. Malmsjo, Albert B. Jr., 84, of Tampa, passed away April 17, 2007. He moved to the Tampa area from Chappaqua, New York (Westchester County). He is survived by His loving Family. Services will take place at a later date. Serenity Meadows Memorial Park, Funeral home, Crematory. 677-9494. serenitymeadows.com John B. King, Tampa, Fla. tibbs43192004 at yahoo.com [:COLOR][BOLD:][COLOR:1,1,1,255,255,255]LST-1 Class Tank Landing Ship[:COLOR][:BOLD][COLOR:1,1,1,255,255,255]; Laid down, 17 October 1942 at Norfolk Navy Yard, Portsmouth, VA.; Launched, 15 December 1942; Commissioned [:COLOR][BOLD:][COLOR:1,1,1,255,255,255]USS LST 345[:COLOR][:BOLD][COLOR:1,1,1,255,255,255], 21 January 1943. During World War II, LST-345 was assigned to the European theater and participated in the following operations: Sicilian occupation, July 1943; Salerno landings, September 1943; and the invasion of Normandy, June 1944. Decommissioned, 5 December 1945; Struck from the Naval Register, 3 January 1946; Sold, 23 March 1948 to the Ships & Power Equipment Co., Barber, NJ for scrap. LST-345 earned three battle stars for World War II service. [:COLOR][BOLD:][COLOR:1,1,1,255,255,255]Specifications[:COLOR][:BOLD][COLOR:1,1,1,255,255,255]: Displacement 1,780 t.(lt), 3,880 t.(fl); Length 328'; Beam 50'; Draft unloaded, bow 2' 4" stern 7' 6", loaded bow 8' 2" stern 14' 1"; Speed 12k.; Compliment 8-10 Officers, 100-115 Enlisted; Troop Capacity, approx. 140 officers and enlisted; Boats, 2-6 LCVP; Armament; one single 3"/50 gun mount, five 40mm gun mounts, six 20mm gun mounts, two .50-cal machine guns, four .30-cal machine guns; Propulsion, two General Motors 12-567 Diesel engines, two shafts, twin rudders.[:COLOR] | McCormick, Clarence Henry (I1862)
|
423 | [COLOR:1,1,1,255,255,255]WILLIAM P. youngest son of Robert & Hannah Heath DIED Dec. 31, 184[:COLOR][COLOR:190,0,4,255,255,255]7[:COLOR][COLOR:1,1,1,255,255,255] [:COLOR][COLOR:190,0,4,255,255,255]Æ. 16 Yrs 11 mos.[:COLOR][COLOR:1,1,1,255,255,255] [:COLOR][COLOR:190,0,4,255,255,255]& 8 days.[:COLOR][COLOR:1,1,1,255,255,255] Information in red from the History of Bristol, Musgrove, 1904.[:COLOR] | Heath, William P. (I1256)
|
424 | [COLOR:100,100,100,255,255,255]FHL FILM NUMBER: [:COLOR][COLOR:86,76,57,255,255,255]2002250 [:COLOR] | Armeña, Gaudencio (I29310)
|
425 | [COLOR:19,20,21,255,255,255]Alice E Grzyb[:COLOR] | Way, Alice Elizabeth (I29631)
|
426 | [COLOR:19,20,21,255,255,255]Asphyxiation by Illuminant Gas-Suicide[:COLOR] | Jacobson, Klara (I29953)
|
427 | [COLOR:19,20,21,255,255,255]Certificate Number 39089 [:COLOR] | Family: James Monroe Whittaker, Sr. / Elizabeth Marron (F7195)
|
428 | [COLOR:19,20,21,255,255,255]Certificate Number: 13629 [:COLOR] | Whittaker, James Monroe Sr. (I29801)
|
429 | At least one living or private individual is linked to this note - Details withheld. | Coulter, Louis J. (I29808)
|
430 | At least one living or private individual is linked to this note - Details withheld. | Family: James Monroe Whittaker, Jr. / Arline J. Crum (F7196)
|
431 | At least one living or private individual is linked to this note - Details withheld. | Family: James Monroe Whittaker, Jr. / Arline J. Crum (F7196)
|
432 | At least one living or private individual is linked to this note - Details withheld. | Family: Louis J. Coulter / Ella Elizabeth Whittaker (F7197)
|
433 | At least one living or private individual is linked to this note - Details withheld. | Whittaker, James Monroe Jr. (I29804)
|
434 | At least one living or private individual is linked to this note - Details withheld. | Family: Wayne Howard Blickley / Deborah Ann Vargason (F7184)
|
435 | [COLOR:19,20,21,255,255,255]from breast cancer. FHL Film Number: 2080083 [:COLOR] | Lord, Hannah N. (I7935)
|
436 | [COLOR:19,20,21,255,255,255]Last Benefit paid to 34609, Brooksville, Hernando, Florida[:COLOR] | Way, R'nancy A. (I29775)
|
437 | At least one living or private individual is linked to this note - Details withheld. | Pervenecki, Lucy (I29846)
|
438 | [COLOR:255,255,255,255,255,255] [:COLOR][COLOR:255,255,255,91,89,85]Garden mausoleum 8[:COLOR] | Thayer, Alice Louise (I7758)
|
439 | [COLOR:255,255,255,91,89,85]Section 1, Site: 504[:COLOR][COLOR:255,255,255,255,255,255] [:COLOR] | Levy, Margaret Richè (I5734)
|
440 | [COLOR:38,38,37,218,218,217]"Deutschland, Geburten und Taufen 1558-1898," index, [:COLOR][ITAL:][COLOR:38,38,37,218,218,217]FamilySearch[:COLOR][:ITAL][COLOR:38,38,37,218,218,217] (https://familysearch.org/pal:/MM9.1.1/NL8V-C5J : accessed 23 Nov 2014), Johann Jost Herber in entry for Johann Christoph Herber, 16 Sep 1781; citing Vadenrod; FHL microfilm 1336965.[:COLOR] | Herber, Johann Christoph (I8828)
|
441 | [COLOR:38,38,37,218,218,217]"Deutschland, Geburten und Taufen 1558-1898," index, [:COLOR][ITAL:][COLOR:38,38,37,218,218,217]FamilySearch[:COLOR][:ITAL][COLOR:38,38,37,218,218,217] (https://familysearch.org/pal:/MM9.1.1/NL8V-C5J : accessed 23 Nov 2014), Johann Jost Herber in entry for Johann Christoph Herber, 16 Sep 1781; citing Vadenrod; FHL microfilm 1336965.[:COLOR] | Herber, Johann Christoph (I8828)
|
442 | [COLOR:38,38,37,218,218,217]"Philippines, Marriages, 1723-1957," index, [:COLOR][ITAL:][COLOR:38,38,37,218,218,217]FamilySearch[:COLOR][:ITAL][COLOR:38,38,37,218,218,217] (https://familysearch.org/ark:/61903/1:1:FNHV-V3B : accessed 16 May 2015), Teodora Reyes in entry for Martin Belg...O and Justina Reyes, 23 Feb 1933; citing Virac, Cantánduanes, Philippines, reference item 10; FHL microfilm 2,183,233.[:COLOR] | Family: Martin Belgica / Justina Reyes (F2304)
|
443 | [COLOR:38,38,37,218,218,217]"Philippines, Marriages, 1723-1957," index, [:COLOR][ITAL:][COLOR:38,38,37,218,218,217]FamilySearch[:COLOR][:ITAL][COLOR:38,38,37,218,218,217] (https://familysearch.org/ark:/61903/1:1:FNHV-V3B : accessed 16 May 2015), Teodora Reyes in entry for Martin Belg...O and Justina Reyes, 23 Feb 1933; citing Virac, Cantánduanes, Philippines, reference item 10; FHL microfilm 2,183,233.[:COLOR][COLOR:38,38,38,255,255,255] [:COLOR] | Belgica, Martin (I1619)
|
444 | [COLOR:38,38,37,232,231,225]"Barbados Church Records, 1637-1887," database with images, [:COLOR][ITAL:][COLOR:38,38,37,232,231,225]FamilySearch[:COLOR][:ITAL][COLOR:38,38,37,232,231,225] (https://familysearch.org/ark:/61903/3:1:33S7-9RST-LG6?cc=1923399&wc=M6PQ-8MS%3A218217901%2C218217802%2C218288201 : 6 August 2015), St Michael > Church of England > Baptisms, marriages, burials 1648-1702 > image 50 of 328; Department of Archives, Blackrock.[:COLOR] | Tayer, Richard (I678)
|
445 | [COLOR:38,38,37,232,231,225]"Massachusetts, Town Clerk, Vital and Town Records, 1626-2001," database with images, [:COLOR][ITAL:][COLOR:38,38,37,232,231,225]FamilySearch[:COLOR][:ITAL][COLOR:38,38,37,232,231,225] (https://familysearch.org/ark:/61903/3:1:3QS7-8979-4D4R?cc=2061550&wc=Q4DH-3YQ%3A353349801%2C353494801%2C353498001 : 13 July 2016), Worcester > Milford > Births, marriages, deaths 1826-1850 > image 61 of 67; citing Massachusetts Secretary of the Commonwealth, Boston.[:COLOR] | Holbrook, Nathan (I29941)
|
446 | [COLOR:38,38,38,247,245,234]Aramanda M., dau. of Edmund & Mahala Hatch, died Jan. 11, 1836, aged 6 yrs. 10 mos 20 ds.[:COLOR] | Hatch, Aramanda Mandana (I28808)
|
447 | At least one living or private individual is linked to this note - Details withheld. | Casey, Ann Jennifer (I29650)
|
448 | [COLOR:38,38,38,255,255,255]Arteriosclerosis[:COLOR] | Rideout, Bernard Everett (I28742)
|
449 | [COLOR:38,38,38,255,255,255]by Rev John E. Walsh[:COLOR] | Family: Franciszek Leonard Shuta / Bertha E. Nagy (F7022)
|
450 | [COLOR:38,38,38,255,255,255]Cerebral Thrombosis[:COLOR] | Grimes, Earl Frank (I28912)
|
We make every effort to document our research. If you have something you would like to add, please contact us.