A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
The parent family of Elizabeth Holbrook is the Birth Family.
Drag or scroll to see more of the chart.![]() | William Holbrook![]() ![]() |
![]() | Edith Saunders![]() |
![]() | Elizabeth Holbrook![]() ![]() |
![]() | John Holbrook![]() ![]() |
![]() | Rebecca Holbrook![]() ![]() |
![]() | William Holbrook![]() |
![]() | Thomas Holbrook![]() ![]() |
![]() | John Holbrook![]() |
![]() | Ann Holbrook![]() ![]() |
![]() | Elizabeth Holbrook![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.