A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() | Alexander Neeley Bierce![]() ![]() |
![]() | Deborah A. Morrison![]() |
![]() | Josephus Bradford Bierce![]() |
![]() | Jane Zerviah Bierce![]() ![]() |
![]() | Austin Alexander Bierce![]() ![]() |
![]() | Christopher Columbus Bierce![]() ![]() |
![]() | Roderick Henry Norton Bierce![]() |
![]() | Elizabeth Childs Bierce![]() ![]() |
![]() | George W. Bierce![]() |
![]() | Selleck Weed![]() |
![]() | Helen Jane Bierce![]() ![]() |
![]() | Charles F. Weed![]() |
![]() | Mary E. Weed![]() |
![]() | Sarah Weed![]() |
![]() | Austin A. Weed![]() ![]() |
![]() | Hattie L. Weed![]() |
![]() | Polly Weed![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.