A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() | Benjamin Franklin Sexton![]() ![]() |
![]() | John Arwine![]() ![]() |
![]() | Eva Gooden![]() |
![]() | James Arwine![]() ![]() |
![]() | Catherine Arwine![]() ![]() |
![]() | Mary Arwine![]() ![]() |
![]() | John Arwine![]() |
![]() | Rachel Arwine![]() ![]() |
![]() | Enoch Sexton![]() ![]() |
![]() | Sarah Ann Arwine![]() ![]() |
![]() | David S. Sexton![]() ![]() |
![]() | James Arwine Sexton![]() ![]() |
![]() | Mary Jane Sexton![]() ![]() |
![]() | John H. Sexton![]() ![]() |
![]() | Rachel Sexton![]() ![]() |
![]() | Rebecca Sexton![]() ![]() |
![]() | Nicholas G. Sexton![]() ![]() |
![]() | Sarah Sexton![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.