A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() | Samuel Granger![]() ![]() |
![]() | Esther Hanchett![]() ![]() |
![]() | Esther Granger![]() |
![]() | Abraham Granger![]() |
![]() | John Granger![]() |
![]() | Jeremiah Granger![]() |
![]() | Robert Granger![]() |
![]() | Deliverance Granger![]() |
![]() | Samuel Kent![]() ![]() |
![]() | Hester Horsford![]() ![]() |
![]() | Martha Kent![]() |
![]() | Daniel Kent![]() |
![]() | Samuel Granger II![]() ![]() |
![]() | Mary Kent![]() ![]() |
![]() | Mary Granger![]() |
![]() | Mary Granger![]() |
![]() | Samuel Granger![]() |
![]() | Abraham Granger II![]() |
![]() | Esther Granger![]() |
![]() | Esther Granger![]() |
![]() | Gideon Granger![]() ![]() |
![]() | Amos Granger![]() |
![]() | Enoch Granger![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.