A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() | Richard de Clare![]() ![]() |
![]() | 'Longshanks' Edward_I![]() ![]() |
![]() | Leonor Eleanor![]() ![]() |
![]() | Eleanor Eleanor![]() ![]() |
![]() | Joan Joan![]() |
![]() | John John![]() |
![]() | Henry Henry![]() |
![]() | Julian Katherine![]() |
![]() | Alphonso Alphonso![]() |
![]() | Isabel Isabel![]() |
![]() | Margaret Margaret![]() ![]() |
![]() | Berengaria Berengaria![]() |
![]() | Mary Mary![]() |
![]() | Alice Alice![]() |
![]() | Elizabeth Plantagenet![]() ![]() |
![]() | Edward_II Edward_II![]() ![]() |
![]() | Beatrice Beatrice![]() |
![]() | Blanche Blanche![]() |
![]() | 'of_Acre' Joan![]() ![]() |
![]() | Gilbert de de Clare![]() ![]() |
![]() | Margaret de Clare![]() |
![]() | Alianore de Clare![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.