Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() John Livermore |
Birth | 30 Sep 1604 | Suffolk, England ![]() |
Christening | 30 Sep 1604 | Watertown, Middlesex, Massachusetts, -USA ![]() |
Death | 15 Apr 1684 | Watertown, Middlesex, Massachusetts, -USA ![]() |
Burial | 1684 | |
Marriage | 1635 [1] | Dedham, Essex, England [1] ![]() |
Father | Peter Livermore | F1051 Group Sheet | |
Mother | Marabella Wysbych | F1051 Group Sheet |
![]() Grace Sherman |
Birth | 18 Jun 1615 | Dedham, Essex, England ![]() |
Christening | 18 Jun 1616 | Dedham, Essex, England ![]() |
Death | (WFT Est. 1664 1710) | Watertown, Middlesex, Massachusetts, -USA ![]() |
Burial | 1690 | Chelmsford, Middlesex, Massachusetts, -USA ![]() |
Father | Edmund Sherman | F1043 Group Sheet | |
Mother | Joan Makin | F1043 Group Sheet |
![]() Hannah Livermore |
Birth | 1633 | England ![]() |
Christening | Of Watertown, Middlesex, Massachusetts, -USA ![]() |
|
Death | 23 Dec 1678 | Watertown, Massachusetts, -USA ![]() |
Burial | ||
Spouse | John Coolidge | F1059 | |
Marriage | 14 Feb 1654/55 | Watertown, Middlesex, Massachusetts, -USA ![]() |
![]() Elizabeth Livermore |
Birth | Abt 1635 | New Haven, New Haven, Connecticut, -USA ![]() |
Death | 6 Jul 1689 | Springfield, Hampden, Massachusetts, -USA ![]() |
Burial | 1689 | Springfield, Hampden, Massachusetts, -USA ![]() |
Spouse | Joseph Leonard | F1058 | |
Marriage | 29 Mar 1683 | Springfield, Hampden, Massachusetts, -USA ![]() |
![]() Sarah Livermore |
Birth | 1637 | Of Watertown, Middlesex, Massachusetts, -USA ![]() |
Christening | 1 Jun 1637 | Watertown, Middlesex, Massachusetts, -USA ![]() |
Death | 1684 | |
Burial | ||
Spouse | James Townsend | F1057 | |
Marriage | (WFT Est. 1665 1681) |
![]() John Livermore |
Birth | 1638 | New Haven, New Haven, Connecticut, -USA ![]() |
Christening | 15 Aug 1639 | New Haven, New Haven, Connecticut, -USA ![]() |
Death | 9 Feb 1717/18 | Weston, Middlesex, Massachusetts, -USA ![]() |
Burial | 1719 | |
Spouse | Hannah Unk | F1056 | |
Marriage | (WFT Est. 1669 1702) |
![]() Nathaniel Livermore |
Birth | 1639 | Watertown, Norfolk, Massachusetts, -USA ![]() |
Death | 12 Feb 1735/36 | Watertown, Norfolk, Massachusetts, -USA ![]() |
Burial | 1736 | Watertown, Norfolk, Massachusetts, -USA ![]() |
![]() Samuel Livermore |
Birth | 15 Aug 1641 | Watertown, Middlesex, Massachusetts, -USA ![]() |
Christening | 11 May 1640 | Watertown, Middlesex, Massachusetts, -USA ![]() |
Death | (WFT Est. 1691 1733) | Watertown, Middlesex, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Anna (Hannah) Bridge | F1364 | |
Marriage | 4 Jun 1668 | Watertown, Middlesex, Massachusetts, -USA ![]() |
![]() Daniel Livermore |
Birth | 7 Oct 1643 | New Haven, New Haven, Connecticut, -USA ![]() |
Christening | 7 Oct 1643 | Watertown, Middlesex, Massachusetts, -USA ![]() |
Death | 1680 | |
Burial | ||
Spouse | Mary | F1054 | |
Marriage | (WFT Est. 1674 1679) |
![]() Mary Livermore |
Birth | 12 Sep 1647 | New Haven, New Haven, Connecticut, -USA ![]() |
Christening | 12 Sep 1647 | New Haven, New Haven, Connecticut, -USA ![]() |
Death | 26 Oct 1674 | Massachusetts, -USA ![]() |
Burial |
![]() Edmund Livermore |
Birth | 18 Mar 1658/59 | Watertown, Suffolk, Massachusetts, -USA ![]() |
Christening | 8 Mar 1658/59 | |
Death | 24 May 1659 | Watertown, Norfolk, Massachusetts, -USA ![]() |
Burial | 1659 | Watertown, Norfolk, Massachusetts, -USA ![]() |
![]() Martha Livermore |
Birth | Abt 1661 | Massachusetts, -USA ![]() |
Death | 26 Oct 1740 | |
Burial | ||
Spouse | Abraham Parks | F1052 | |
Marriage | 15 Jul 1682 | Massachusetts, -USA ![]() |
![]() Adan Livermore |
Birth | (WFT Est. 1628 1656) | |
Christening | 4 Jan 1644/45 | Watertown, Middlesex, Massachusetts, -USA ![]() |
Death | (WFT Est. 1634 1739) | |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.