Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Living | F128 | |
Marriage | ||
Father | Richard James Thayer | F120 Group Sheet | |
Mother | Margaret Eloise Heath | F120 Group Sheet |
![]() Living |
Birth | ||
Death | ||
Burial | ||
Father | Russel Earl Sexton | F127 Group Sheet | |
Mother | Lois Ione McCormick | F127 Group Sheet |
![]() Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Living | F6981 | |
Marriage | ||
Spouse | Living | F6982 | |
Marriage | ||
Spouse | Living | F7474 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.