Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Jonathan Danforth |
Birth | 29 Feb 1627/28 | Framlingham, Suffolk, England ![]() |
Christening | Framlingham, Suffolk, England ![]() |
|
Death | 17 Sep 1712 | Billerica, Middlesex, Massachusetts, -USA ![]() |
Burial | ||
Marriage | (WFT Est. 1659 1693) [1] | |
Other Spouse | Elizabeth Poulter | F1305 | |
Marriage | (WFT Est. 1659 1693) | |
Other Spouse | Esther Champney | F1306 | |
Marriage | (WFT Est. 1659 1693) | |
Father | Nicholas Danforth | F1296 Group Sheet | |
Mother | Elizabeth Symmas | F1296 Group Sheet |
![]() Elizabeth Cham(p)ney |
Birth | (WFT Est. 1624 1644) | |
Death | (WFT Est. 1659 1728) | |
Burial | ||
Father | ||
Mother |
We make every effort to document our research. If you have something you would like to add, please contact us.