Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Josiah Trask |
Birth | 4 Oct 1720 | |
Death | Abt Jan 1799 | Monson, Massachusetts, -USA ![]() |
Burial | ||
Marriage | 31 Oct 1745 [1] | Sutton, Massachusetts, -USA [1] ![]() |
Father | ||
Mother |
![]() Anna Putnam |
Birth | 27 Jul 1726 | Salem Village, Essex, Massachusetts, -USA ![]() |
Death | Aft Mar 1797 | |
Burial | ||
Father | Isaac Putnam | F1390 Group Sheet | |
Mother | Anna Fuller | F1390 Group Sheet |
![]() Peter Trask |
Birth | 22 May 1746 | Sutton, Massachusetts, -USA ![]() |
Death | 7 Oct 1803 | Monson, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Rachel Colburn | F1477 | |
Marriage | 15 Oct 1767 | Stafford, Connecticut, -USA ![]() |
![]() John Trask |
Birth | 2 Dec 1747 | Sutton, Massachusetts, -USA ![]() |
Death | 19 Mar 1747/48 | Sutton, Massachusetts, -USA ![]() |
Burial |
![]() Isaac Trask |
Birth | 22 May 1749 | Sutton, Massachusetts, -USA ![]() |
Death | 1810 | Hancock, Vermont, -USA ![]() |
Burial | ||
Spouse | Ruth Colton | F1498 | |
Marriage | Bef 1773 |
![]() Daniel Trask |
Birth | 1750 | Monson, Massachusetts, -USA ![]() |
Death | ||
Burial | ||
Spouse | Hannah Hannah | F1514 | |
Marriage | 1776 |
![]() Sampson Trask |
Birth | 1755 | Monson, Massachusetts, -USA ![]() |
Death | 1806 | Upstate New York, New York, -USA ![]() |
Burial | ||
Spouse | Huldah Steere | F1473 | |
Marriage | 31 Aug 1779 | Stafford, Connecticut, -USA ![]() |
Spouse | Ruth Warner Blodgett | F1474 | |
Marriage | 17 Feb 1785 | Stafford, Tolland, Connecticut, -USA ![]() |
![]() Eunice Trask |
Birth | Monson, Massachusetts, -USA ![]() |
|
Death | ||
Burial | ||
Spouse | Samuel Davis | F1614 | |
Marriage | 20 Feb 1783 | Monson, Hampshire, Massachusetts, -USA ![]() |
![]() Mary Trask |
Birth | Monson, Hampshire, Massachusetts Bay Colony, -America ![]() |
|
Death | ||
Burial | ||
Spouse | Joshua Converse | F1615 | |
Marriage | 20 Jan 1785 | Stafford, Connecticut, -USA ![]() |
![]() Noah Trask |
Birth | Abt 1758 | Monson, Hampshire, Massachusetts, -USA ![]() |
Death | 15 Oct 1850 | Otsego, Unadilla, New York, -USA ![]() |
Burial | ||
Spouse | Deborah Walbridge | F7620 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.