Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Jonathan Putnam |
Birth | 19 Jul 1721 | Salem Village, Essex, Massachusetts, -USA ![]() |
Death | Sutton, Worcester, Massachusetts Bay Colony, -America, 42.150000,-71.766667 ![]() |
|
Burial | ||
Marriage | 3 Nov 1743 | Sutton, Worcester, Massachusetts Bay Colony, -America, 42.150000,-71.766667 ![]() |
Father | Elisha Putnam | F1386 Group Sheet | |
Mother | Susannah Fuller | F1386 Group Sheet |
![]() Ann Chase |
Birth | 28 Sep 1719 | |
Death | ||
Burial | ||
Other Spouse | Nathaniel Stockwell | F2614 | |
Marriage | Bef 1743 | |
Father | Philip Chase | F7321 Group Sheet | |
Mother | Mary Follansbee | F7321 Group Sheet |
![]() Adonijah Chase Putnam |
Birth | 6 Oct 1744 | Sutton, New Hampshire, -USA ![]() |
Death | Abt 1791 | Guilford Center, Vermont, -USA ![]() |
Burial | ||
Spouse | Mary Wilkins | F1547 | |
Marriage | 27 Nov 1766 | Sutton, Worcester, Massachusetts, -USA ![]() |
![]() Jonathan Follansbee Putnam |
Birth | 9 May 1763 | Sutton, Worcester, Massachusetts Bay Colony, -America, 42.150000,-71.766667 ![]() |
Death | 30 Oct 1858 | |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.