Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Experience Mitchell |
Birth | Abt 1609 | |
Death | 1689 | Bridgewater, Plymouth, Massachusetts, -USA ![]() |
Burial | ||
Marriage | 1 Jun 1627 [1] | of Plymouth, Plymouth Colony, -America [1] ![]() |
Father | ||
Mother |
![]() Jane Cooke |
Birth | Abt 1604 | |
Death | Bef Mar 1651 | |
Burial | ||
Father | Francis Cooke | F109 Group Sheet | |
Mother | Hester Mahieu | F109 Group Sheet |
![]() Elizabeth Mitchell |
Birth | Abt 1628 | |
Death | Bef 1684 | |
Burial | ||
Spouse | John Washburn | F230 | |
Marriage | 6 Dec 1645 | Plymouth, Plymouth, Massachusetts Bay Colony, -America ![]() |
![]() Mary Mitchell |
Birth | Plymouth, Plymouth, Massachusetts, -USA ![]() |
|
Death | ||
Burial | ||
Spouse | James Shaw | F3421 | |
Marriage | 24 Dec 1652 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.