Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Richard Warren |
Birth | 1580 | Kent, England ![]() |
Death | 1628 | |
Burial | ||
Marriage | Abt 1608 [1] | Kent, England [1] ![]() |
Other Spouse | Elizabeth | F119 | |
Marriage | Bef 1610 | |
Father | Christopher Warren | F2719 Group Sheet | |
Mother | Alice Webb | F2719 Group Sheet |
![]() Elizabeth March |
Birth | Abt 1583 | Kent, England ![]() |
Death | 2 Oct 1673 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Burial | ||
Father | ||
Mother |
![]() Mary Warren |
Birth | Abt 1610 | Greenwich, Kent, England ![]() |
Death | 27 Mar 1683 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Robert Bartlett | F2669 | |
Marriage | 28 Mar 1628 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
![]() Ann Warren |
Birth | 1612 | Kent, England ![]() |
Death | Aft 19 Feb 1675/76 | Marshfield, Plymouth, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Thomas Little | F2720 | |
Marriage | 19 Apr 1633 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
![]() Elizabeth Warren |
Birth | Kent, England ![]() |
|
Death | 9 Mar 1669/70 | Hingham, Plymouth, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Richard Church | F2721 | |
Marriage | 1635/36 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
![]() Abigail Warren |
Birth | Abt 1618 | Kent, England ![]() |
Death | Aft 3 Jan 1692 | Marshfield, Plymouth, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Anthony Snow | F2722 | |
Marriage | 8 Nov 1639 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
![]() Nathaniel Warren |
Birth | Abt 1624/25 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Death | 1667 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Sarah Walker | F2723 | |
Marriage | 19 Nov 1645 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
![]() Joseph Warren |
Birth | Bef 22 Mar 1627 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Death | 4 May 1689 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Priscilla Faunce | F2724 | |
Marriage | 1651/52 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.