A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() John Warren |
Birth | Headbury, Ashburton, Devonshire, England ![]() |
|
Death | ||
Burial | ||
Marriage | Abt 1511 [1] | Headbury, Ashburton, Devonshire, England [1] ![]() |
Father | John Warren | F2713 Group Sheet | |
Mother | Elizabeth | F2713 Group Sheet |
![]() Christopher Warren |
Birth | Abt 1515 | Headbury, Ashburton, Devon, England ![]() |
Death | ||
Burial | ||
Spouse | // | F2715 | |
Marriage | Abt 1535 | Devonshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.