Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Jonathan Delano |
Birth | 1647 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Christening | Massachusetts, -USA ![]() |
|
Death | 28 Dec 1720 | Dartmouth, Massachusetts, -USA ![]() |
Burial | ||
Marriage | 28 Feb 1678 [1] | Plymouth, Massachusetts, -USA [1] ![]() |
Father | ||
Mother |
![]() Mercy Warren |
Birth | 20 Feb 1657/58 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Death | Aft 6 Nov 1727 | |
Burial | ||
Father | Nathaniel Warren | F2723 Group Sheet | |
Mother | Sarah Walker | F2723 Group Sheet |
![]() Jonathan Delano |
Birth | 30 Jan 1680 | Dartmouth, Massachusetts, -USA ![]() |
Death | 25 Mar 1752 | Tolland, Connecticut, -USA ![]() |
Burial | ||
Spouse | Amy Hatch | F3057 | |
Marriage | 20 Jun 1704 | Falmouth, Massachusetts, -USA ![]() |
![]() Thomas Delano |
Birth | 10 May 1704 | Dartmouth, Massachusetts, -USA ![]() |
Death | ||
Burial | ||
Spouse | Jean Peckham | F2812 | |
Marriage | Between 4 Nov 1727 and 1729 | Dartmouth, Massachusetts, -USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.