Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Guncelin Badlesmere |
Birth | Abt 1244 | of Castle, Badlesmere, Kent, England ![]() |
Death | 1301 | of Castle, Badlesmere, Kent, England ![]() |
Burial | Badlesmere, Kent, England ![]() |
|
Marriage | Abt 1274 [1] | of Castle, Badlesmere, Kent, England [1] ![]() |
Father | Bartholomew Badlesmere | F7822 Group Sheet | |
Mother | // | F7822 Group Sheet |
![]() Joan Fitzbernard |
Birth | Abt 1234 | of, Kingsdown, Kent, England ![]() |
Death | 1310 | |
Burial | ||
Father | Ralph Fitzbarnard | F2860 Group Sheet | |
Mother | Joan Aquillon | F2860 Group Sheet |
![]() Bartholomew de Badlesmere |
Birth | Abt 1275 | of Castle, Badlesmere, Kent, England ![]() |
Christening | of Castle, Badlesmere, Kent, England ![]() |
|
Death | 14 Apr 1322 | Canterbury, Kent, England ![]() |
Burial | ||
Spouse | Margaret de Clare | F2832 | |
Marriage | Abt 1305 | of Castle, Badlesmere, Kent, England ![]() |
![]() Margaret Badlesmere |
Birth | Abt 1277 | of Castle, Badlesmere, Kent, England ![]() |
Death | 1306 | |
Burial | ||
Spouse | Robert Burghersh | F4067 | |
Marriage | Abt 1282 |
We make every effort to document our research. If you have something you would like to add, please contact us.