Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Thomas Paine |
Birth | 18 Jan 1612/13 | Kent, England ![]() |
Death | 16 Aug 1706 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Burial | ||
Marriage | Jul 1650 [1] | |
Father | ||
Mother |
![]() Mary Snow |
Birth | Abt 1630 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Death | 28 Apr 1704 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Burial | ||
Father | Nicholas Snow | F2895 Group Sheet | |
Mother | Constance Hopkins | F2895 Group Sheet |
![]() Samuel Paine |
Birth | Abt 1652 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Death | 13 Oct 1712 | Eastham, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Patience Freeman | F2920 | |
Marriage | 31 Jan 1682 | Eastham, Massachusetts, -USA ![]() |
![]() Mary Paine |
Birth | Bef 1655 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Death | Aft 12 May 1705 | Eastham, Massachusetts, -USA ![]() |
Burial | ||
Spouse | James Rogers | F3220 | |
Marriage | 11 Jan 1670 | Eastham, Massachusetts, -USA ![]() |
Spouse | Israel Cole | F2919 | |
Marriage | 24 Apr 1679 | Eastham, Massachusetts, -USA ![]() |
![]() Thomas Paine |
Birth | 1657 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Death | 23 Jun 1721 | Truro, Barnstable, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Hannah Shaw | F2893 | |
Marriage | 5 Aug 1678 | Eastham, Massachusetts, -USA ![]() |
Spouse | Elizabeth Tolman | F2921 | |
Marriage | 8 Mar 1714/15 | Boston, Suffolk, Massachusetts, -USA ![]() |
![]() Nicholas Paine |
Birth | Eastham, Massachusetts, -USA ![]() |
|
Death | 1733 | Eastham, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Hannah Higgins | F4281 | |
Marriage | Abt 1699 | Eastham, Massachusetts, -USA ![]() |
![]() Elisha Paine |
Birth | Mar 1658 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Death | 7 Feb 1735 | Canterbury, CT, Connecticut, -USA ![]() |
Burial | ||
Spouse | Rebecca Doane | F4890 | |
Marriage | 20 Jan 1685 | Eastham, Barnstable, Massachusetts, -USA ![]() |
![]() John Paine |
Birth | 14 Mar 1660/61 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Death | 18 Oct 1731 | Orleans, Barnstable, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Bennet Freeman | F4785 | |
Marriage | 14 Mar 1689 | Eastham, Massachusetts, -USA ![]() |
Spouse | Alice Mayo | F4279 | |
Marriage | 3 Mar 1719/20 | Eastham, Massachusetts, -USA ![]() |
![]() James Paine |
Birth | 16 Jul 1665 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Death | 17 Nov 1728 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Bethiah Thacher | F4285 | |
Marriage | 9 Apr 1691 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
![]() Joseph Paine |
Birth | 1667 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Death | 1 Oct 1712 | Eastham, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Patience Sparrow | F4290 | |
Marriage | 27 May 1691 | Harwich, Massachusetts, -USA ![]() |
![]() Dorcas Paine |
Birth | Eastham, Massachusetts, -USA ![]() |
|
Death | 30 Oct 1717 | Hull, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Benjamin Vickery | F4292 | |
Marriage | Abt 1689 |
We make every effort to document our research. If you have something you would like to add, please contact us.