Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() John Rogers |
Birth | 1485 | Benham, Valence, Kent, England ![]() |
Christening | Of Benham, Valence, Kent, England ![]() |
|
Death | Abt 1530 | |
Burial | ||
Marriage | 1505 [1] | Deritend, Warwickshire, England [1] ![]() |
Other Spouse | Eleanora Coppinger | F2969 | |
Marriage | Abt 1505 | Sutton, Valence, Kent, England ![]() |
Father | Thomas Rogers | F2930 Group Sheet | |
Mother | Catharine de Courtenay | F2930 Group Sheet |
![]() Margaret Margery Wyatt |
Birth | Abt 1490 | of, Abington Castle, Abington, Kent ![]() |
Death | ||
Burial | ||
Father | Henry Wyatt | F2970 Group Sheet | |
Mother | // | F2970 Group Sheet |
![]() John 'The_Martyr' Rogers |
Birth | 1507 | Deritend, Warwickshire, England ![]() |
Death | 4 Feb 1555 | England ![]() |
Burial | ||
Spouse | Adriana Pratt | F2928 | |
Marriage | Abt 1536 |
We make every effort to document our research. If you have something you would like to add, please contact us.