Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Thomas Rogers |
Birth | 1435 | Benham, Valence, Kent, England ![]() |
Death | 1489 | Bradford, on the Avon, Warwickshire, England ![]() |
Burial | ||
Marriage | Feb 1483 [1] | |
Other Spouse | Cecelia Bassill | F3214 | |
Marriage | 1479 | |
Father | Thomas Rogers | F7871 Group Sheet | |
Mother |
![]() Catharine de Courtenay |
Birth | Abt 1440 | Powderham Castle, Devonshire, England ![]() |
Death | Bef 12 Jan 1515 | Shillingford, Devonshire, England ![]() |
Burial | ||
Father | Philip de Courtenay | F2975 Group Sheet | |
Mother | Elizabeth Hungerford | F2975 Group Sheet |
![]() John Rogers |
Birth | 1485 | Benham, Valence, Kent, England ![]() |
Christening | Of Benham, Valence, Kent, England ![]() |
|
Death | Abt 1530 | |
Burial | ||
Spouse | Margaret Margery Wyatt | F2929 | |
Marriage | 1505 | Deritend, Warwickshire, England ![]() |
Spouse | Eleanora Coppinger | F2969 | |
Marriage | Abt 1505 | Sutton, Valence, Kent, England ![]() |
![]() George Rogers |
Birth | Luppitt, Devon, England ![]() |
|
Christening | of, Bradford, Wiltshire, England ![]() |
|
Death | ||
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.