Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() William Mayo |
Birth | 17 Oct 1654 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Death | Bef 16 Oct 1691 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Burial | ||
Marriage | Aft 5 Mar 1677/78 [1] | Plymouth, Plymouth, Massachusetts, -USA [1] ![]() |
Father | ||
Mother |
![]() Elizabeth Ring |
Birth | 19 Apr 1652 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Death | Bef 14 Dec 1691 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Burial | ||
Father | Andrew Ring | F7838 Group Sheet | |
Mother | Deborah Hopkins | F7838 Group Sheet |
![]() Hannah Mayo |
Birth | Eastham, Barnstable, Massachusetts, -USA ![]() |
|
Death | Bef 1765 | |
Burial | ||
Spouse | Samuel Tucker | F4400 | |
Marriage | Abt 1707 | Chatham, Massachusetts, -USA ![]() |
![]() Thankful Mayo |
Birth | Eastham, Barnstable, Massachusetts, -USA ![]() |
|
Death | Bef 12 Mar 1739/40 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Samuel Higgins | F4403 | |
Marriage | 20 Mar 1717/18 | Eastham, Massachusetts, -USA ![]() |
![]() Deborah Mayo |
Birth | ||
Christening | 18 Apr 1708 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Death | Bef 4 Jan 1717/18 | |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.