Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Fulk_V Fulk_V |
Birth | 1092 | of, Anjou, France ![]() |
Death | 10 Nov 1143 | Jerusalem ![]() |
Burial | St Sepulcre, Jerusalem, Israel ![]() |
|
Marriage | 11 Jul 1110 [1] | France [1] ![]() |
Father | 'The_Rude' Fulk_IV | F3000 Group Sheet | |
Mother | Bertrade de of Montfort | F3000 Group Sheet |
![]() Ermentrude Maine |
Birth | Abt 1094 | Maine, -USA ![]() |
Death | Abt 1126 | Maine, -USA ![]() |
Burial | ||
Father | Elias Maine | F7888 Group Sheet | |
Mother | Matilde Matilde | F7888 Group Sheet |
![]() Elias Maine |
Birth | Abt 1111 | of, Anjou, France ![]() |
Death | 15 Jan 1151 | St Serge Abbey, Angers, Anjou, France ![]() |
Burial | ||
Spouse | Philippe Perche | F8050 | |
Marriage |
![]() Plantagenet Geoffrey_V |
Birth | 24 Aug 1113 | Anjou, Anjou, France ![]() |
Death | 7 Sep 1151 | Chateau, Eure-et-Loir, France ![]() |
Burial | ||
Spouse | Matilda Matilda | F2998 | |
Marriage | 22 May 1127 | Le Mans, Sarthe, France ![]() |
Spouse | Concubine Concubine | F8053 | |
Marriage |
![]() Mathilda Mathilda |
Birth | of, Anjou, France ![]() |
|
Death | ||
Burial | ||
Spouse | de_Normandy William | F3118 | |
Marriage | Jun 1119 | Lisieux, Calvados, France ![]() |
![]() Sybil Anjou |
Birth | Abt 1115 | of, Anjou, France ![]() |
Death | 1165 | |
Burial | ||
Spouse | Theodorici de Alsace | F3124 | |
Marriage | 1130 | France ![]() |
Spouse | Dietrich Flanders | F3117 | |
Marriage | 1134 |
Notes | SealSpouse:
|
We make every effort to document our research. If you have something you would like to add, please contact us.