Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Alberic de Vere |
Birth | Abt 1062 | of, Hedingham, Essex, England ![]() |
Death | 15 May 1141 | England ![]() |
Burial | ||
Marriage | England [1] ![]() |
|
Father | Alberic de Vere | F8028 Group Sheet | |
Mother | Beatrice de Gand | F8028 Group Sheet |
![]() Adeliza de Alice Clare |
Birth | of, Essex, England ![]() |
|
Christening | of, Clare, Suffolk, England ![]() |
|
Death | Abt 1163 | England ![]() |
Burial | ||
Father | Gilbert de Clare | F3108 Group Sheet | |
Mother | Adeliza de Clermont | F3108 Group Sheet |
![]() Rohese de Vere |
Birth | Abt 1109 | of, Rycott, Oxford, England ![]() |
Christening | of, Waldon, Essex, England ![]() |
|
Death | Abt 1166 | England ![]() |
Burial | ||
Spouse | Geoffrey de Mandeville | F8071 | |
Marriage |
![]() Aubrey de Vere |
Birth | Abt 1120 | Hedingham, Essex, England ![]() |
Death | 26 Dec 1194 | |
Burial | ||
Spouse | Lucia de Essex | F3130 | |
Marriage | 1162 |
We make every effort to document our research. If you have something you would like to add, please contact us.