Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Baldwin_I Baldwin_I |
Birth | Flanders, France ![]() |
|
Death | 879 | |
Burial | ||
Marriage | Between 862 and 863 [1] | |
Father | Odacre Odacre | F8208 Group Sheet | |
Mother |
![]() Judith Judith |
Birth | 846 | France, England ![]() |
Death | ||
Burial | ||
Other Spouse | 'Nobel_Wolf' Ethelwulf | F2725 | |
Marriage | 1 Oct 856 | England ![]() |
Father | 'The_Bald' Charles | F3197 Group Sheet | |
Mother | Ermentrude of Orleans | F3197 Group Sheet |
![]() Baldwin_II Baldwin_II |
Birth | 865 | Flanders, France ![]() |
Death | 2 Jan 918 | |
Burial | ||
Spouse | Elstrude Elstrude | F7809 | |
Marriage | ||
Spouse | Elfrida Elfrida | F8012 | |
Marriage |
Notes | SealSpouse:
|
We make every effort to document our research. If you have something you would like to add, please contact us.