Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Piers de Lutegareshale |
Birth | Abt 1137 | of, Walden, Essex, England ![]() |
Death | ||
Burial | ||
Marriage | England [1] ![]() |
|
Father | ||
Mother |
![]() Maud de Mandeville |
Birth | Abt 1138 | Pleshey, Essex, England ![]() |
Death | England ![]() |
|
Burial | ||
Father | Geoffrey de Mandeville | F8071 Group Sheet | |
Mother | Rohese de Vere | F8071 Group Sheet |
![]() Robert Fitzpiers |
Birth | Abt 1160 | of, Cherhill, Wiltshire, England ![]() |
Death | Between 1185 and 1186 | |
Burial |
![]() Geoffrey Fitz Fitzpiers |
Birth | Abt 1162 | Of Walden, Essex, England ![]() |
Death | 2 Oct 1213 | |
Burial | ||
Spouse | Aveline de Clare | F7821 | |
Marriage | ||
Spouse | Beatrix de Saye | F8015 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.