Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Henry de Percy |
Birth | Alnwick, Northumberland, England ![]() |
|
Death | 29 Aug 1272 | Sallay, England ![]() |
Burial | ||
Marriage | 8 Sep 1268 [1] | Yorkshire, England [1] ![]() |
Father | William Percy | F2783 Group Sheet | |
Mother | Joan de Briwere | F2783 Group Sheet |
![]() Eleanor de Warenne |
Birth | 1251 | Alnwick, Northumb, England ![]() |
Death | 1282 | |
Burial | ||
Father | John de Warenne | F3152 Group Sheet | |
Mother | Alice de Lusignan | F3152 Group Sheet |
![]() Henry De_Percy |
Birth | Abt 25 Mar 1273 | Alnwick, MB, England ![]() |
Death | Oct 1314 | Fountains, Abbey, England ![]() |
Burial | ||
Spouse | Eleanor FitzAlan | F2745 | |
Marriage | Abt 1297 | Alnwick, Northumberland, England ![]() |
Notes | SealSpouse:
|
We make every effort to document our research. If you have something you would like to add, please contact us.