Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Christopher Huntington |
Birth | ||
Death | ||
Burial | ||
Marriage | 7 Oct 1653 | |
Other Spouse | Susan Capen | F9 | |
Marriage | Yes, date unknown | |
Father | ||
Mother |
![]() Ruth Rockwell |
Birth | Dorchester, Suffolk, Massachusetts Bay Colony, -America ![]() |
|
Death | ||
Burial | ||
Father | Dea. William Rockwell | F371 Group Sheet | |
Mother | Susan Capen | F371 Group Sheet |
![]() Ruth Huntington |
Birth | Apr 1658 | |
Death | ||
Burial | ||
Spouse | Samuel Pratt | F523 | |
Marriage | Bef 11 Feb 1683 |
![]() John Huntington |
Birth | 15 Mar 1665/66 | Norwich, New London, Connecticut, -USA ![]() |
Death | 26 Jan 1736/37 | Tolland, Tolland, Connecticut, -USA ![]() |
Burial | ||
Spouse | Abigail Lathrop | F317 | |
Marriage | 9 Dec 1686 | Norwich, New London, Connecticut, -USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.