A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() Ralph Jones |
Birth | ||
Death | 1691/92 | |
Burial | ||
Marriage | 17 Apr 1650 [1] | Plymouth, Plymouth, Massachusetts, -USA [1] ![]() |
Father | ||
Mother |
![]() Mary Fuller |
Birth | Aft 1630 | England ![]() |
Death | Aft 11 May 1691 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
Burial | ||
Father | Matthew Fuller | F8496 Group Sheet | |
Mother | Frances Iyde | F8496 Group Sheet |
![]() Jedediah Jones |
Birth | 4 Jan 1656/57 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
Death | Barnstable, Barnstable, Massachusetts, -USA ![]() |
|
Burial | ||
Spouse | Hannah Davis | F5633 | |
Marriage | 18 Mar 1681 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
![]() John Jones |
Birth | 14 Aug 1659 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
Death | Barnstable, Barnstable, Massachusetts, -USA ![]() |
|
Burial |
![]() Ralph Jones |
Birth | 1 Oct 1669 | Barnstable, Plymouth, Massachusetts, -USA ![]() |
Death | Aft 1711 | |
Burial | ||
Spouse | Deborah Coombs | F3909 | |
Marriage | Bef 1696 |
![]() Matthew Jones |
Birth | Barnstable, Barnstable, Massachusetts, -USA ![]() |
|
Death | Barnstable, Barnstable, Massachusetts, -USA ![]() |
|
Burial | ||
Spouse | Mercy Goodspeed | F5632 | |
Marriage | 14 Jan 1694 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
![]() Samuel Jones |
Birth | ||
Death | ||
Burial | ||
Spouse | Mary Blish | F5634 | |
Marriage | 26 Jun 1718 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.