Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Henry Samson |
Birth | England ![]() |
|
Christening | 15 Jan 1603/04 | Henlow, Bedfordshire, England ![]() |
Death | 24 Dec 1684 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
Burial | 3 Jan 1685 | |
Marriage | 6 Feb 1635/36 [1] | Plymouth, Plymouth, Massachusetts, -USA [1] ![]() |
Father | James Sampson | F3977 Group Sheet | |
Mother | Martha Cooper | F3977 Group Sheet |
![]() Elizabeth Samson |
Birth | Bef 1647 | |
Death | 23 Nov 1711 | |
Burial | ||
Spouse | Robert Sprout | F3723 | |
Marriage | Bef 1662 |
![]() Dorcas Samson |
Birth | Bef 1669 | |
Death | Between 1684 and 1695 | |
Burial | ||
Spouse | Thomas Bonney | F3731 | |
Marriage | Bef 1684 |
![]() Caleb Samson |
Birth | Bef 1670 | |
Death | Aft 9 Jul 1744 | |
Burial | ||
Spouse | Mercy Standish | F3697 | |
Marriage | Abt 1684 | |
Spouse | Rebecca Bartlett | F3721 | |
Marriage | 30 Jan 1728/29 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
![]() James Samson |
Birth | ||
Death | Between 1715 and 1718 | Dartmouth, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Hannah | F3735 | |
Marriage | Bef 12 Oct 1694 |
![]() Stephen Samson |
Birth | ||
Death | Abt Jan 1714 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Elizabeth | F3741 | |
Marriage | Bef 1686 |
We make every effort to document our research. If you have something you would like to add, please contact us.