Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Stephen Samson |
Birth | ||
Death | Abt Jan 1714 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
Burial | ||
Marriage | Bef 1686 [1] | |
Father | Henry Samson | F3722 Group Sheet | |
Mother | Ann Plummer | F3722 Group Sheet |
![]() Benjamin Samson |
Birth | Abt 1686 | |
Death | 19 Apr 1758 | Kingston ![]() |
Burial | ||
Spouse | Rebecca Cooke | F3742 | |
Marriage | 19 Mar 1716 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
![]() John Samson |
Birth | 17 Aug 1688 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
Death | 26 Jan 1770 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Priscilla Bartlett | F3743 | |
Marriage | 31 Dec 1718 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
![]() Hannah Samson |
Birth | Abt 1698 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
Death | Aft Nov 1753 | |
Burial | ||
Spouse | Robert Tyler | F3744 | |
Marriage | 13 Dec 1721 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
![]() Mary Samson |
Birth | Duxbury, Plymouth, Massachusetts, -USA ![]() |
|
Death | Aft 7 Aug 1764 | |
Burial | ||
Spouse | Samuel Thayer | F3745 | |
Marriage | 13 Aug 1716 | Mendon, Worcester, Massachusetts, -USA ![]() |
![]() Elizabeth Samson |
Birth | ||
Death | ||
Burial | ||
Spouse | Jonathan Thayer | F3746 | |
Marriage | 21 Feb 1722/23 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.