Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Samuel Thayer |
Birth | 28 Mar 1696 | |
Death | 21 Jun 1764 | Mendon, Worcester, Massachusetts, -USA ![]() |
Burial | ||
Marriage | 13 Aug 1716 [1] | Mendon, Worcester, Massachusetts, -USA [1] ![]() |
Father | Thomas Thayer | F1698 Group Sheet | |
Mother | Mary Adams | F1698 Group Sheet |
![]() Mary Samson |
Birth | Duxbury, Plymouth, Massachusetts, -USA ![]() |
|
Death | Aft 7 Aug 1764 | |
Burial | ||
Father | Stephen Samson | F3741 Group Sheet | |
Mother | Elizabeth | F3741 Group Sheet |
![]() Abigail Thayer |
Birth | 22 Aug 1718 | Mendon, Worcester, Massachusetts, -USA ![]() |
Death | 11 Mar 1774 | Bellingham, Norfolk, Massachusetts, -USA ![]() |
Burial | ||
Spouse | John Partridge | F5735 | |
Marriage | 18 Nov 1737 | Mendon, Worcester, Massachusetts, -USA ![]() |
![]() Samuel Thayer |
Birth | 18 Jun 1721 | Mendon, Worcester, Massachusetts, -USA ![]() |
Death | Bef 24 Nov 1789 | Douglas, Worcester, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Sarah Farnum | F5737 | |
Marriage | 9 May 1754 | Uxbridge, Worcester, Massachusetts, -USA ![]() |
Spouse | Judith Walker | F5738 | |
Marriage | Aft 6 Jan 1782 | Uxbridge, Worcester, Massachusetts, -USA ![]() |
![]() Zilpah Thayer |
Birth | 14 Sep 1722 | Mendon, Worcester, Massachusetts, -USA ![]() |
Death | Bef 17 Oct 1761 | |
Burial | ||
Spouse | John Holbrook | F5739 | |
Marriage | 11 Mar 1742 | Mendon, Worcester, Massachusetts, -USA ![]() |
![]() Mary Thayer |
Birth | 12 Feb 1723 | Mendon, Worcester, Massachusetts, -USA ![]() |
Death | Aft 7 Aug 1764 | |
Burial |
![]() Comfort Thayer |
Birth | 28 Jul 1728 | Mendon, Worcester, Massachusetts, -USA ![]() |
Death | Bef 17 Oct 1761 | |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.