Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Alfred Janes |
Birth | 9 Mar 1776 | Brimfield, Massachusetts, -USA ![]() |
Death | 8 Oct 1843 | |
Burial | ||
Marriage | 7 Jan 1795 [1] | |
Father | Eliphalet Janes | F3859 Group Sheet | |
Mother | Elplede Lyon | F3859 Group Sheet |
![]() Mary Warren |
Birth | 29 Oct 1777 | |
Death | 5 Apr 1799 | Hartford, Connecticut, -USA ![]() |
Burial | ||
Father | ||
Mother |
![]() Eliza Janes |
Birth | Hartford, Connecticut, -USA ![]() |
|
Death | 17 Jul 1883 | Hartford, Connecticut, -USA ![]() |
Burial | ||
Spouse | Joseph Church | F3861 | |
Marriage | 9 Jul 1819 | Hartford, Connecticut, -USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.