Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() William Bradford, Jr. |
Birth | Abt 1559 | Austerfield, Yorkshire, England ![]() |
Christening | Austerfield, Yorkshire, England ![]() |
|
Death | 15 Jul 1591 | Austerfield, Yorkshire, England ![]() |
Burial | 15 Jul 1591 | Austerfield, Yorkshire, England ![]() |
Marriage | 21 Jun 1584 [1] | Austerfield, Yorks, England [1] ![]() |
Father | William Bradford | F3962 Group Sheet | |
Mother | Margaret Fox | F3962 Group Sheet |
![]() Alice Hanson |
![]() Margaret Bradford |
Birth | 8 Mar 1585 | Austerfield, England ![]() |
Christening | 8 Mar 1585 | Austerfield, Yorkshire, England ![]() |
Death | 8 Mar 1585 | Austerfield, England ![]() |
Burial | 9 Mar 1585/86 | Austerfield, Yorkshire, England ![]() |
![]() Alice Bradford |
Birth | 30 Oct 1587 | Austerfield, England ![]() |
Christening | 30 Nov 1587 | Austerfield, Yorkshire, England ![]() |
Death | 30 Jan 1607 | Austerfield, England ![]() |
Burial | 30 Jan 1607/08 | Austerfield, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.