Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() William Bradford |
Birth | 1513 | Austerfield, Yorkshire, England ![]() |
Death | 10 Jan 1535 | Austerfield, Yorkshire, England ![]() |
Burial | 10 Jan 1535 | Austerfield, Yorkshire, England ![]() |
Marriage | 19 Oct 1567 [1] | Austerfield, Yorkshire, England [1] ![]() |
Father | Robert Bradford | F8497 Group Sheet | |
Mother | // | F8497 Group Sheet |
![]() Margaret Fox |
Birth | Abt 1538 | Austerfield, Yorkshire, England ![]() |
Death | ||
Burial | ||
Father | William Fox | F8498 Group Sheet | |
Mother |
![]() William Bradford, Jr. |
Birth | Abt 1559 | Austerfield, Yorkshire, England ![]() |
Christening | Austerfield, Yorkshire, England ![]() |
|
Death | 15 Jul 1591 | Austerfield, Yorkshire, England ![]() |
Burial | 15 Jul 1591 | Austerfield, Yorkshire, England ![]() |
Spouse | Alice Hanson | F3957 | |
Marriage | 21 Jun 1584 | Austerfield, Yorks, England ![]() |
![]() Robert Bradford |
Birth | 25 Jun 1561 | Austerfield, Yorkshire, England ![]() |
Christening | 25 Jun 1561 | Austerfield, Yorkshire, England ![]() |
Death | 23 Apr 1607 | Austerfield, Yorkshire, England ![]() |
Burial | 23 Apr 1607 | |
Spouse | Alice Waingate | F3958 | |
Marriage | 31 Jan 1585 | Austerfield, Yorkshire, England ![]() |
Spouse | Alice Waigestafe | F3959 | |
Marriage | 31 Jan 1585 |
![]() Elizabeth Bradford |
Birth | 16 Jul 1570 | Austerfield, Yorkshire, England ![]() |
Christening | 16 Jul 1570 | Austerfield, York, England ![]() |
Death | ||
Burial | ||
Spouse | James Hill | F3960 | |
Marriage | 20 Jan 1595 | |
Spouse | James Hall | F3961 | |
Marriage | 25 Jun 1595 | Austerfield, Yorkshire, England ![]() |
![]() Thomas Bradford |
Birth | 9 Mar 1578 | Austerfield, Yorkshire, England ![]() |
Christening | 9 Mar 1578 | Austerfield, Yorkshire, England ![]() |
Death | 1 Oct 1631 | England ![]() |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.