Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() James Sampson |
Birth | Jun 1575 | Henlow, England ![]() |
Christening | Jun 1575 | Henlow, Bedford, England ![]() |
Death | 2 Feb 1638/39 | Henlow, England ![]() |
Burial | 2 Feb 1638 | |
Marriage | 20 May 1599 [1] | Henlow, England [1] ![]() |
Father | John Samson | F8520 Group Sheet | |
Mother |
![]() Martha Cooper |
Birth | 15 Mar 1578 | England ![]() |
Christening | 15 Mar 1577 | Henlow, England ![]() |
Death | 17 Aug 1654 | |
Burial | 17 Aug 1654 | Henlow, Bedfordshire, England ![]() |
Father | Edmund Cooper | F3979 Group Sheet | |
Mother | Mary Wyne | F3979 Group Sheet |
![]() Henry Samson |
Birth | England ![]() |
|
Christening | 15 Jan 1603/04 | Henlow, Bedfordshire, England ![]() |
Death | 24 Dec 1684 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
Burial | 3 Jan 1685 | |
Spouse | Ann Plummer | F3722 | |
Marriage | 6 Feb 1635/36 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
![]() Elizabeth Sampson |
Birth | 5 Apr 1612 | |
Christening | 5 Apr 1612 | ', ', ' ![]() |
Death | ||
Burial | 24 Dec 1642 | Henlow ![]() |
![]() Mary Sampson |
Birth | 24 Mar 1617/18 | |
Christening | 24 Mar 1618 | ', ', ' ![]() |
Death | 30 Mar 1618 | |
Burial | 30 Mar 1618 | ' ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.