A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() John de Tiptoft |
Birth | ||
Death | ||
Burial | ||
Marriage | 1339 [1] | of Castle, Badlesmere, Kent, England [1] ![]() |
Father | ||
Mother |
![]() Margaret Badlesmere |
Birth | Abt 1315 | of Castle, Badlesmere, Kent, England ![]() |
Christening | (23-1338) ![]() |
|
Death | 1344 | |
Burial | ||
Father | Bartholomew de Badlesmere | F2832 Group Sheet | |
Mother | Margaret de Clare | F2832 Group Sheet |
We make every effort to document our research. If you have something you would like to add, please contact us.