Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Benjamin Vickery |
Birth | Abt 1664 | Hull, Massachusetts, -USA ![]() |
Death | 10 Jan 1718 | Hull, Massachusetts, -USA ![]() |
Burial | ||
Marriage | Abt 1689 [1] | |
Father | ||
Mother |
![]() Dorcas Paine |
Birth | Eastham, Massachusetts, -USA ![]() |
|
Death | 30 Oct 1717 | Hull, Massachusetts, -USA ![]() |
Burial | ||
Father | Thomas Paine | F2894 Group Sheet | |
Mother | Mary Snow | F2894 Group Sheet |
![]() Benjamin Vickery |
Birth | 3 Mar 1693 | Hull, Massachusetts, -USA ![]() |
Death | 24 Apr 1712 | Hull, Massachusetts, -USA ![]() |
Burial |
![]() Dorcas Vickery |
Birth | 13 Mar 1698 | Hull, Massachusetts, -USA ![]() |
Death | 1776 | Eastham, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Jonathan Sparrow | F4353 | |
Marriage | 12 Oct 1721 | Harwich, Massachusetts, -USA ![]() |
![]() Phebe Vickery |
Birth | Between 20 Nov 1701 and 1702 | Hull, Massachusetts, -USA ![]() |
Death | 20 May 1718 | Hull, Massachusetts, -USA ![]() |
Burial |
![]() Sarah Vickery |
Birth | 11 Apr 1705 | Hull, Massachusetts, -USA ![]() |
Death | ||
Burial | ||
Spouse | Thomas Higgins | F4293 | |
Marriage | 28 Jan 1724/25 | Eastham, Massachusetts, -USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.