Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Lemuel Gregory Olmstead |
Birth | Fort Edward, New York, -USA ![]() |
|
Death | 12 Mar 1880 | |
Burial | ||
Marriage | Nov 1838 [1] | |
Father | ||
Mother |
![]() Sarah Marvin |
Birth | 29 Jan 1820 | Ripley, New York, -USA ![]() |
Death | 25 May 1843 | |
Burial | ||
Father | Elihu Marvin | F4606 Group Sheet | |
Mother | Anna Humphreys | F4606 Group Sheet |
![]() Sarah Lucy Olmstead |
Birth | 18 May 1840 | |
Death | 21 Feb 1871 | Ripley, New York, -USA ![]() |
Burial | ||
Spouse | Matthew Griswold | F4595 | |
Marriage | 8 Jan 1866 |
We make every effort to document our research. If you have something you would like to add, please contact us.