Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() William Myrick |
Birth | Abt 1706 | Harwich, Massachusetts, -USA ![]() |
Christening | 20 Jun 1728 | |
Death | 1742 | at sea ![]() |
Burial | ||
Marriage | 23 Jan 1733/34 [1] | Eastham, Massachusetts, -USA [1] ![]() |
Father | Nathaniel Merrick | F4357 Group Sheet | |
Mother | Alice Freeman | F4357 Group Sheet |
![]() Elizabeth Osborn |
Birth | Nova Scotia ![]() |
|
Christening | 1715 | Sandwich, Massachusetts, -USA ![]() |
Death | 24 May 1798 | Barrington, Nova Scotia ![]() |
Burial | ||
Father | ||
Mother |
![]() William Myrick |
Birth | 26 Oct 1734 | |
Death | 12 Jun 1795 | Orleans, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Phoebe Smith | F4711 | |
Marriage | 25 Mar 1756 | |
Spouse | Hannah Paine | F4712 | |
Marriage | 7 Apr 1767 |
![]() Elizabeth Myrick |
Birth | 1742 | Boston, Suffolk, Massachusetts, -USA ![]() |
Death | 4 Dec 1816 | Barrington, Nova Scotia ![]() |
Burial | ||
Spouse | Solomon Lewis | F4709 | |
Marriage | 24 Nov 1763 | Eastham, Massachusetts, -USA ![]() |
Spouse | Thomas Doane | F4710 | |
Marriage | 17 Mar 1768 | Eastham, Massachusetts, -USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.