Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Charles Henderson |
Birth | 1781 | Virginia, -USA ![]() |
Death | 1871 | Ohio, Kentucky, -USA ![]() |
Burial | ||
Marriage | 2 Feb 1811 [1] | Ohio, Kentucky, -USA [1] ![]() |
Father | ||
Mother |
![]() Margaret 'Peggy' Rogers |
Birth | ||
Death | ||
Burial | ||
Father | William Rogers | F8851 Group Sheet | |
Mother | Martha | F8851 Group Sheet |
![]() Emily A. Henderson |
Birth | Ohio, Kentucky, -USA ![]() |
|
Death | Bef 1885 | |
Burial | ||
Spouse | John Gatewood Nall | F5171 | |
Marriage | 29 Mar 1832 | Ohio, Kentucky, -USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.