Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() John Weeks |
Birth | Edgartown ![]() |
|
Death | Falmouth ![]() |
|
Burial | ||
Marriage | 7 Jan 1675/76 [1] | Falmouth, Massachusetts, -USA [1] ![]() |
Father | ||
Mother |
![]() Mary Rowley |
Birth | 20 Mar 1653 | Barnstable, Barnstable, Massachusetts, -USA ![]() |
Death | ||
Burial | ||
Father | Moses Rowley | F3908 Group Sheet | |
Mother | Elizabeth Fuller | F3908 Group Sheet |
We make every effort to document our research. If you have something you would like to add, please contact us.