Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Henry Boynton |
Birth | (WFT Est. 1290 1404) | Yorkshire, England ![]() |
Christening | British Knight ![]() |
|
Death | 2 Jul 1405 | Sadbury, Yorkshire, England ![]() |
Burial | ||
Marriage | (WFT Est. 1306 1355) [1] | |
Father | Thomas Boynton | F732 Group Sheet | |
Mother | Margaret Speton | F732 Group Sheet |
![]() Elizabeth Merrifield |
Birth | (WFT Est. 1283 1322) | |
Death | (WFT Est. 1316 1406) | |
Burial | ||
Father | ||
Mother |
![]() William Boynton |
Birth | (WFT Est. 1316 1345) | |
Death | (WFT Est. 1370 1430) | |
Burial | ||
Spouse | Jane Harding | F730 | |
Marriage | (WFT Est. 1342 1385) |
We make every effort to document our research. If you have something you would like to add, please contact us.