Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() William Allen |
Birth | England ![]() |
|
Death | 18 Jun 1686 | Salisbury, Essex, Massachusetts, -USA ![]() |
Burial | ||
Marriage | ||
Father | ||
Mother |
![]() Ann Goodale |
Birth | ||
Death | 1678 | |
Burial | ||
Father | Richard Goodale | F7406 Group Sheet | |
Mother | Dorothy | F7406 Group Sheet |
![]() Abigail Allen |
Birth | 4 Jan 1639/40 | Salisbury, Essex, Massachusetts, -USA ![]() |
Death | ||
Burial | ||
Spouse | Henry Wheeler | F361 | |
Marriage | Abt 1659 |
![]() Hannah Allen |
Birth | 17 Jun 1642 | Salisbury, Essex, Massachusetts, -USA ![]() |
Death | ||
Burial | ||
Spouse | Peter Ayer | F362 | |
Marriage | 1 Nov 1659 | Haverhill, Norfolk, Massachusetts Bay Colony, -America ![]() |
![]() Martha Allen |
Birth | 1646 | Salisbury, Essex, Massachusetts, -USA ![]() |
Death | ||
Burial | ||
Spouse | Richard Hubbard | F363 | |
Marriage | Abt 1666 |
![]() William Allen |
Birth | 2 Oct 1650 | Salisbury, Essex, Massachusetts, -USA ![]() |
Death | ||
Burial | ||
Spouse | Mary Harris | F365 | |
Marriage | 5 Jul 1674 |
![]() Richard Allen |
Birth | 8 Nov 1655 | Salisbury, Essex, Massachusetts, -USA ![]() |
Death | 8 Jun 1678 | Salisbury, Essex, Massachusetts, -USA ![]() |
Burial |
![]() Jeremiah Allen |
Birth | 17 Feb 1658/59 | Salisbury, Essex, Massachusetts, -USA ![]() |
Death | 20 Jul 1738 | |
Burial | ||
Spouse | Ann Bradbury | F366 | |
Marriage | Abt 1686 | Salisbury, Essex, Massachusetts, -USA ![]() |
Documents | ![]() | At least one living or private individual is linked to this item - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.