Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() of_Flanders of_Artois Arnolph_II |
Birth | Dec 961 | Flanders, France ![]() |
Death | 30 Mar 987 | |
Burial | ||
Marriage | ||
Father | of_Flanders of_Artois Baldwin_III | F7806 Group Sheet | |
Mother | of_Saxony Matilda | F7806 Group Sheet |
![]() Rosela Susanne |
Birth | Italy ![]() |
|
Death | 26 Jan 1003 | |
Burial | ||
Father | Berenger_II Berenger_II | F2693 Group Sheet | |
Mother | Willa Willa | F2693 Group Sheet |
![]() Baudouin_III Baudouin_III |
Birth | 980 | Flanders, France ![]() |
Death | Between 30 May 1036 and 1039 | |
Burial | ||
Spouse | Ogive de_Luxembourg | F7735 | |
Marriage |
![]() Baldwin_IV Baldwin_IV |
Birth | Abt 980 | Flanders, France ![]() |
Death | 30 May 1035 | |
Burial | ||
Spouse | de_Luxembourg Otgiva | F7897 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.