Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() John Marshall |
Birth | Abt 1126 | Pembroke, England ![]() |
Death | 1164 | |
Burial | ||
Marriage | ||
Father | Gilbert Marshall | F8059 Group Sheet | |
Mother | de Venus | F8059 Group Sheet |
![]() Sibilla de Evereaux |
Birth | Pembroke, England ![]() |
|
Death | ||
Burial | ||
Father | Walter de Evereaux | F8060 Group Sheet | |
Mother | Sibill de Chaworth | F8060 Group Sheet |
![]() Margaret Marshall |
Birth | Abt 1146 | of, Warwick, Warwickshire, England ![]() |
Death | ||
Burial | ||
Spouse | Ralph de Somery | F7763 | |
Marriage |
![]() William Marshall |
Birth | Abt 1146 | of, of Pembroke, Pembrokeshire, Wales ![]() |
Death | 14 May 1219 | Temple, London, England ![]() |
Burial | May 1219 | Temple Church, London, England ![]() |
Spouse | Isabell de Clare | F3046 | |
Marriage | Aug 1189 | London, Middlesex, England ![]() |
Notes | SealSpouse:
|
We make every effort to document our research. If you have something you would like to add, please contact us.