Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Richard Champernoun |
Birth | Modbury, Devonshire, England ![]() |
|
Death | 1418 | |
Burial | ||
Marriage | ||
Father | Thomas Champernoun | F8430 Group Sheet | |
Mother | Eleanor Rohaut | F8430 Group Sheet |
![]() Alexander Champernoun |
Birth | Abt 1356 | of, Bere Ferrers, Devonshire, England ![]() |
Death | 30 Jun 1441 | |
Burial | ||
Spouse | Joan Ferrers | F2984 | |
Marriage | Abt 1400 |
We make every effort to document our research. If you have something you would like to add, please contact us.