Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Raymond I Turenne |
Birth | Abt 1080 | France ![]() |
Death | Abt 1122 | |
Burial | ||
Marriage | ||
Father | Boso I Turenne | F8249 Group Sheet | |
Mother | Gerberge de Terrasson | F8249 Group Sheet |
![]() Maude de Perche |
Birth | of Perche, Normandy, France ![]() |
|
Death | 28 May 1143 | |
Burial | ||
Father | Geoffrey II Perche | F8219 Group Sheet | |
Mother | Beatrice de Montdidier | F8219 Group Sheet |
![]() Marguerite de Turenne |
Birth | Abt 1136 | |
Death | ||
Burial | ||
Spouse | Guillaume IV Taillefer | F7794 | |
Marriage |
Notes | SealSpouse:
|
We make every effort to document our research. If you have something you would like to add, please contact us.