Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() William de Braose |
Birth | Abt 1126 | Bramber, Sussex, England ![]() |
Death | Aft 1130 | |
Burial | ||
Marriage | ||
Father | Philip de Braose | F7986 Group Sheet | |
Mother | Aenor de Totnais | F7986 Group Sheet |
![]() Bertha de Gloucester |
Birth | Gloucester, England ![]() |
|
Death | ||
Burial | ||
Father | Miles FitzWalter | F3045 Group Sheet | |
Mother | Sybil de Newmarche | F3045 Group Sheet |
![]() Bertha de Braose |
Birth | Abt 1151 | Bramber, Sussex, England ![]() |
Death | 1170 | England, England ![]() |
Burial | ||
Spouse | Walter de Beauchamp | F3157 | |
Marriage | Abt 1175 | of, Bramber, Sussexshire, England ![]() |
![]() William de Braose |
Birth | Abt 1153 | Bramber, Sussex, England ![]() |
Death | 9 Aug 1211 | Corbeil, S.O., France ![]() |
Burial | ||
Spouse | Matilda de St._Valery | F7848 | |
Marriage |
![]() Sybil de Broase |
Birth | of, Bramber, Sussex, England ![]() |
|
Death | England ![]() |
|
Burial | ||
Spouse | William de Ferrieres | F7764 | |
Marriage |
Notes | SealSpouse:
|
We make every effort to document our research. If you have something you would like to add, please contact us.