A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() John Davis |
Birth | 1737 | Davis Island, Meduncook, Maine, -USA ![]() |
Death | At Sea? ![]() |
|
Burial | ||
Marriage | ||
Father | John Davis | F3873 Group Sheet | |
Mother | Anna Allen | F3873 Group Sheet |
![]() Sarah Bradford |
Birth | 16 Oct 1739 | |
Death | ||
Burial | ||
Father | Joshua Bradford | F3872 Group Sheet | |
Mother | Hannah Bradford | F3872 Group Sheet |
![]() John Davis |
Birth | 13 Feb 1764 | Meduncook, Maine, -USA ![]() |
Death | 3 Dec 1835 | Appleton, Maine, -USA ![]() |
Burial | ||
Spouse | Mary Martin | F3874 | |
Marriage | 1785 |
We make every effort to document our research. If you have something you would like to add, please contact us.