Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() William Winslow |
Birth | 1529 | Kempsey, Worcestershire, England ![]() |
Death | England ![]() |
|
Burial | ||
Marriage | ||
Father | Thomas Esq. Winslow | F3982 Group Sheet | |
Mother | Cecilia Lady Agnes Tansley | F3982 Group Sheet |
![]() Mary Bucke |
Birth | 1530 | Prob. Kempsey, England ![]() |
Death | Aft 1560 | |
Burial | ||
Father | Kenelm Bucke | F8524 Group Sheet | |
Mother | Ellen Neville | F8524 Group Sheet |
![]() Kenelm Winslow |
Birth | Between 1533 and 1540 | of, Droitwich, Worcestershire, England ![]() |
Death | 9 Nov 1607 | Kempsey, Worcestershire, England ![]() |
Burial | 9 Nov 1607 | Kempsey, Worcestershire, England ![]() |
Spouse | Catherine Mrs Winslow | F3981 | |
Marriage | Worcestershire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.